| Population | Monroe | U.S. |
|---|---|---|
| Total Population | 53,107 | 281,421,920 |
| Female | 54.3% | 50.9% |
| Male | 45.7% | 49.1% |
| 18 years and over | 70.3% | 74.3% |
| 65 years and over | 12.8% | 12.4% |
| Married Persons | 42.7% | 56.5% |
| Single Persons | 57.3% | 43.5% |
| Median Age | 29.1 | 35.3 |
| Average Family Size | 3.3 | 3.1 |
| Ethnicity | ||
| White | 37.0% | 77.0% |
| Black or African American | 61.5% | 12.6% |
| American Indian and Alaska Native | 0.1% | 0.9% |
| Asian | 1.1% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 0.3% | 5.6% |
| Hispanic or Latino (of any race) | 1.0% | 12.9% |
| Housing Characteristics | Monroe | U.S. |
|---|---|---|
| Total Housing Units | 21,319 | 115,904,640 |
| Median Home Cost | $72,300 | $119,600 |
| Number of Households | 19,421 | 105,480,104 |
| Persons per Household | 2.54 | 2.59 |
| Economic Characteristics | Monroe | U.S. |
|---|---|---|
| Median Household Income | $25,864 | $41,994 |
| Per Capita Income | $15,933 | $21,587 |
| In Labor Force | 59.4% | 63.9% |
| Families below poverty level | 3,211 | 6,620,945 |
| Education Characteristics | Monroe | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 7,512 | 33,653,640 |
| High School Enrollment | 3,416 | 16,380,951 |
| College or Graduate School | 5,220 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 22.9% | 28.6% |
| Associates Degree | 3.0% | 6.3% |
| Bachelor's Degree | 16.5% | 15.5% |
| Graduate or Professional Degree | 10.4% | 8.9% |
Data provided by the 2000 U.S. Census